| Region | Seed | Team | ASM |
| West | 1 | Gonzaga | 20.5 |
| West | 7 | Notre Dame | 17.3 |
| West | 8 | Pittsburgh | 16.1 |
| West | 11 | Belmont | 15.6 |
| West | 2 | Ohio State | 15.2 |
| West | 5 | Wisconsin | 13.7 |
| West | 14 | Harvard | 13.2 |
| West | 6 | Arizona | 12.6 |
| West | 12 | Ole Miss | 11.7 |
| West | 4 | Kansas State | 11.7 |
| West | 9 | Wichita State | 11.6 |
| West | 3 | New Mexico | 11.5 |
| West | 13 | Boise State | 11.4 |
| West | 10 | Iowa State | 11.3 |
| West | 13 | LaSalle | 7.4 |
| West | 16 | Southern | 5.9 |
| West | 15 | Iona | 4.9 |
Wednesday, March 20, 2013
West Region ASM
Here's your West Region ASM figures. For many years, I've had a Gonzaga corollary for years as they have never lived up to their ASM rating. This will probably be the year. I'd maybe take a flier on Pitt or Ohio State in this region.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment