| Region | Seed | Team | ASM |
| East | 1 | Indiana | 21.1 |
| East | 4 | Syracuse | 15.2 |
| East | 2 | Miami | 12.6 |
| East | 5 | UNLV | 12.2 |
| East | 14 | Davidson | 11.1 |
| East | 8 | North Carolina State | 10.1 |
| East | 3 | Marquette | 9.9 |
| East | 11 | Bucknell | 9.6 |
| East | 6 | Butler | 8.4 |
| East | 10 | Colorado | 8.3 |
| East | 7 | Illinois | 8.2 |
| East | 9 | Temple | 7.0 |
| East | 13 | Montana | 6.8 |
| East | 12 | California | 6.5 |
| East | 15 | Pacific | 5.9 |
| East | 16 | LIU Brooklyn | 0.4 |
| East | 16 | James Madison | -0.1 |
Wednesday, March 20, 2013
East Region ASM
As I said above, you can do worse than picking Syracuse to make the Final Four as your alternate to Indiana. No one else will be, so take a chance.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment