| Region | Seed | Team | ASM | |
| South | 1 | Kentucky | 19.7 | |
| South | 5 | Wichita State | 16.0 | |
| South | 4 | Indiana | 15.4 | |
| South | 3 | Baylor | 14.0 | |
| South | 2 | Duke | 13.1 | |
| South | 6 | UNLV | 13.1 | |
| South | 13 | New Mexico State | 10.7 | |
| South | 14 | South Dakota State | 9.9 | |
| South | 8 | Iowa State | 9.7 | |
| South | 9 | UConn | 9.5 | |
| South | 15 | Lehigh | 8.5 | |
| South | 7 | Notre Dame | 8.2 | |
| South | 12 | VCU | 7.9 | |
| South | 10 | Xavier | 6.5 | |
| South | 11 | Colorado | 4.6 | |
| South | 16 | Western Kentucky | -1.4 | |
| South | 16 | Mississippi Valley State | -3.2 |
Monday, March 12, 2012
South Region
Here's the South Region. This is where the picking gets easy. Pick Kentucky. Repeat five more times. Have the tourney winner. (I'm not publishing the conference only efficiency margin, but I did run the numbers and Kentucky not only had the highest efficiency margin of any major conference team, I think they had the highest efficiency margin of any year I've tracked it. Huzzah to John Calipari's soon-to-be-vacated national championship!)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment