| Region | Seed | Team | ASM | |
| East | 2 | Ohio State | 19.3 | |
| East | 1 | Syracuse | 17.2 | |
| East | 4 | Wisconsin | 15.2 | |
| East | 7 | Gonzaga | 12.9 | |
| East | 5 | Vanderbilt | 11.9 | |
| East | 3 | Florida State | 11.4 | |
| East | 11 | Texas | 10.7 | |
| East | 8 | Kansas State | 10.4 | |
| East | 13 | Montana | 9.4 | |
| East | 12 | Harvard | 9.2 | |
| East | 6 | Cincinnati | 9.1 | |
| East | 9 | Southern Mississippi | 9.1 | |
| East | 10 | West Virginia | 8.4 | |
| East | 16 | UNC Asheville | 7.1 | |
| East | 14 | St. Bonaventure | 6.1 | |
| East | 15 | Loyola (MD) | 2.7 |
Monday, March 12, 2012
East Region
Let's start with the East Region. Interesting result right off the bat with Ohio State having a stronger ASM profile than Syracuse (and Michigan State, for that matter, whom it lost to twice this year). That said, the numbers are what the numbers are.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment