| Region | Seed | Team | ASM | |
| Midwest | 1 | North Carolina | 18.5 | |
| Midwest | 2 | Kansas | 16.9 | |
| Midwest | 14 | Belmont | 13.0 | |
| Midwest | 3 | Georgetown | 13.0 | |
| Midwest | 7 | Saint Mary's (CA) | 12.5 | |
| Midwest | 12 | California | 11.9 | |
| Midwest | 8 | Creighton | 11.3 | |
| Midwest | 9 | Alabama | 9.6 | |
| Midwest | 6 | San Diego State | 9.5 | |
| Midwest | 10 | Purdue | 9.3 | |
| Midwest | 11 | North Carolina State | 9.2 | |
| Midwest | 5 | Temple | 8.5 | |
| Midwest | 4 | Michigan | 8.3 | |
| Midwest | 13 | Ohio | 6.9 | |
| Midwest | 16 | Lamar | 5.8 | |
| Midwest | 16 | Vermont | 5.4 | |
| Midwest | 12 | South Florida | 4.6 | |
| Midwest | 15 | Detroit | 3.2 |
Monday, March 12, 2012
Midwest Region
The Midwest Region. Not sure I trust Belmont or Cal to make it to the Sweet 16, but feel free to go for it. I'll go with UNC.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment